Financial Institution | 3 Yr | 5 Yr | 7 Yr | 10 Yr | 5 Yr Variable |
CENTUM Primo** | 3.29 | 3.49 | 5.65 | 4.99 | 2.40 |
First National | 3.65 | 3.79 | 4.79 | 4.99 | 2.25 |
FirstLine | 3.79 | 3.89 | 5.04 | 5.24 | 2.60 |
HomeTrust | 3.65 | 3.79 | N/A | N/A | 2.60 |
ING | 3.69 | 3.89 | 4.79 | 4.99 | 2.25 |
MCAP | 3.69 | 3.74 | 4.79 | 4.99 | 2.35 |
3.69 | 3.69 | 4.79 | 5.39 | 2.50 | |
Street Capital | 3.49 | 3.79 | N/A | N/A | 2.40 |
TD | 3.65 | 3.89 | 4.90 | 5.14 | 2.35 |
ResMor | 3.94 | 3.79 | N/A | N/A | 2.50 |
Rates Effective as at: August 2, 2011
Prime Rate: 3.00%
Qualifying Rate: 5.39%
Greater Toronto area home prices accelerated during the second quarter as buyers grappled with a tight supply of residential properties for sale. The heightened competition between buyers has created a seller's market, leading to multiple offers and pushing the median sales price up 10 percent, to $405,000 (about $424,000 in U.S. dollars), in June.
At the same time, active listings declined 24 percent from a year ago in Canada's largest metropolis.
No comments:
Post a Comment